ZWO
ZWO Seestar S30 Pro
Best price $699 ยท 30mm aperture ยท $/mm 23.3
$699 on Amazon โSpecs
| Aperture | 30 mm |
|---|---|
| Focal length | 150 mm |
| Focal ratio | f/5.0 |
| Type | Smart |
| Mount | GoTo |
| Resolving power | 3.87โณ (Dawes limit) |
| Limiting magnitude | 9.9 |
| Max useful magnification | 60x |
| Light gathering | 18x the naked eye |
| Sensor | Dual-lens |
| Resolution | 2.1 MP |
| Field of view | wide |
| Weight | 1.7 kg |
| Eyepiece | No (electronic) |
| Best for | Wide-field astrophotography |
Resolving power, limiting magnitude, maximum useful magnification and light grasp are derived from the aperture โ the standard formulas, not marketing claims.
Compare
ZWO Seestar S30 Pro vs ZWO Seestar S30
ZWO Seestar S50 Pro
ZWO Seestar S30 Pro vs ZWO Seestar S50
DwarfLab Dwarf 3
Closest alternatives by price in the same class. Head-to-head pages exist where people actually search for the comparison.